Main Results: In-Domain 3D Super-Resolution
We first evaluate reconstruction fidelity within the primary MRI and CT domains. MedGSSR consistently improves high-frequency anatomical reconstruction across 2×, 3×, and 4× scales.
MSD (MRI)
| Paradigm | Method | 2× | 3× | 4× | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PSNR ↑ | SSIM ↑ | LPIPS ↓ | PSNR ↑ | SSIM ↑ | LPIPS ↓ | PSNR ↑ | SSIM ↑ | LPIPS ↓ | ||
| Traditional | Trilinear | 33.31 | 0.9670 | 0.1134 | 30.77 | 0.9377 | 0.2026 | 29.08 | 0.9100 | 0.2558 |
| Cubic | 33.99 | 0.9725 | 0.0981 | 31.13 | 0.9422 | 0.2083 | 29.27 | 0.9118 | 0.2711 | |
| Self-supervised | CuNeRF | 32.60 | 0.9715 | 0.0513 | 30.07 | 0.9524 | 0.0878 | 28.26 | 0.9309 | 0.1271 |
| Neural Implicit | ArSSR | 32.87 | 0.9742 | 0.0581 | 29.56 | 0.9442 | 0.0730 | 28.51 | 0.9315 | 0.0853 |
| FF-3DGS | MedGSSR | 35.91 | 0.9821 | 0.0337 | 33.97 | 0.9700 | 0.0706 | 32.10 | 0.9541 | 0.1246 |
MELA (CT)
| Paradigm | Method | 2× | 3× | 4× | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PSNR ↑ | SSIM ↑ | LPIPS ↓ | PSNR ↑ | SSIM ↑ | LPIPS ↓ | PSNR ↑ | SSIM ↑ | LPIPS ↓ | ||
| Traditional | Trilinear | 37.51 | 0.9530 | 0.1561 | 34.83 | 0.9166 | 0.2302 | 33.84 | 0.8843 | 0.3291 |
| Cubic | 37.64 | 0.9636 | 0.1179 | 35.14 | 0.9237 | 0.2325 | 34.09 | 0.8888 | 0.3263 | |
| Self-supervised | CuNeRF | 37.12 | 0.9654 | 0.1201 | 35.42 | 0.9235 | 0.1863 | 33.94 | 0.8957 | 0.2456 |
| NAB-GS | - | - | - | - | - | - | 34.13 | 0.9518 | - | |
| Neural Implicit | ArSSR | 38.53 | 0.9644 | 0.0914 | 36.02 | 0.9413 | 0.1576 | 34.63 | 0.9244 | 0.2261 |
| FF-3DGS | MedGSSR | 42.08 | 0.9738 | 0.0705 | 39.95 | 0.9558 | 0.1193 | 37.31 | 0.9362 | 0.1472 |
Note: For NAB-GS, due to the unavailability of its open-source code, we directly report the 4× performance quoted from their original paper.